PropNo | 2024-812-AS |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Detached house |
City | Bergen |
Living area | 186 sqm |
Plot size | 979 sqm |
Number of rooms | 8 |
Number of bedrooms | 2 |
Number of bathrooms | 3 |
Number of balconies | 1 |
Number of terraces | 1 |
Number of parking spaces | 2 |
Number of residential units | 1 |
Combustion | Gas |
Heating type | Central heating system |
Number of floors | 2 |
Cable Sat TV | Yes |
Parking spaces | 2 Garages |
Balcony | Yes |
Terrace | Yes |
Type of parking space | Garage |
Kitchen | Fitted kitchen |
PropNo | 2024-812-AS | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Detached house | City | Bergen |
Living area | 186 sqm | Plot size | 979 sqm |
Number of rooms | 8 | Number of bedrooms | 2 |
Number of bathrooms | 3 | Number of balconies | 1 |
Number of terraces | 1 | Number of parking spaces | 2 |
Number of residential units | 1 | Combustion | Gas |
Heating type | Central heating system | Number of floors | 2 |
Cable Sat TV | Yes | Parking spaces | 2 Garages |
Balcony | Yes | Terrace | Yes |
Type of parking space | Garage | Kitchen | Fitted kitchen |
Hinweis zur Provision: 3,57%
Year of construction | 1938 |
Energy certificate | Energy consumption data |
Energy consumption | 164 kWh/(m²a) |
Main energy source | Light Natural Gas Liquid |
Purchase price | 175.000 € |
External commission | 3,57% |
Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 04.08.2034
Energy consumption: 164.00 kWh/(m²*a)
Year of construction according to energy certificate: 1938
Main fuel type: Light Natural Gas Liquid
Class: F
Wir freuen uns auf Sie!
05141 - 4879356
Axel Schrödter Immobilien
Grupenstr. 7
29221 Celle
Phone 05141 - 4879356 Fax 05141 - 4879335 Email info@schroedter-immobilien.de