PropNo | 2024-787-AS |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Detached house |
City | Glöwen |
Living area | 137 sqm |
Plot size | 1.274 sqm |
Number of rooms | 6 |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Number of terraces | 1 |
Number of parking spaces | 3 |
Combustion | Oil |
Heating type | Central heating system |
Number of floors | 2 |
Cable Sat TV | Yes |
Parking spaces | 2 Private parking spaces 1 Garage |
Terrace | Yes |
Type of parking space | Outdoor parking space, Garage |
Kitchen | Fitted kitchen |
PropNo | 2024-787-AS | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Detached house | City | Glöwen |
Living area | 137 sqm | Plot size | 1.274 sqm |
Number of rooms | 6 | Number of bedrooms | 3 |
Number of bathrooms | 2 | Number of terraces | 1 |
Number of parking spaces | 3 | Combustion | Oil |
Heating type | Central heating system | Number of floors | 2 |
Cable Sat TV | Yes | Parking spaces | 2 Private parking spaces 1 Garage |
Terrace | Yes | Type of parking space | Outdoor parking space, Garage |
Kitchen | Fitted kitchen |
Hinweis zur Provision: 3,57%
Year of construction | 1911 |
Energy certificate | Requirement-oriented certificate |
Final energy demand | 327,7 kWh/(m²a) |
Main energy source | Oil |
Purchase price | 180.000 € |
External commission | 3,57% |
Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 18.08.2034
Final energy demand: 327.70 kWh/(m²*a)
Year of construction according to energy certificate: 1911
Main fuel type: Oil
Class: H
Wir freuen uns auf Sie!
05141 - 4879356
Axel Schrödter Immobilien
Grupenstr. 7
29221 Celle
Phone 05141 - 4879356 Fax 05141 - 4879335 Email info@schroedter-immobilien.de