PropNo | 2023-693-AS |
Type of use | Housing |
Type of commercialization | Rent |
Type of property | Apartment |
Kind of property | Flat |
City | Celle |
Floor | 3.OG |
Living area | 38 sqm |
Number of rooms | 1 |
Number of bathrooms | 1 |
Number of balconies | 1 |
Number of parking spaces | 1 |
Combustion | Gas |
Heating type | Central heating system |
Number of floors | 7 |
Elevator | Lift |
Cable Sat TV | Yes |
Parking spaces | 1 Private parking space |
Balcony | Yes |
Type of parking space | Outdoor parking space |
Kitchen | Open kitchen |
PropNo | 2023-693-AS | Type of use | Housing |
Type of commercialization | Rent | Type of property | Apartment |
Kind of property | Flat | City | Celle |
Floor | 3.OG | Living area | 38 sqm |
Number of rooms | 1 | Number of bathrooms | 1 |
Number of balconies | 1 | Number of parking spaces | 1 |
Combustion | Gas | Heating type | Central heating system |
Number of floors | 7 | Elevator | Lift |
Cable Sat TV | Yes | Parking spaces | 1 Private parking space |
Balcony | Yes | Type of parking space | Outdoor parking space |
Kitchen | Open kitchen |
Hinweis zur Provision:
Year of construction | 1972 |
Energy certificate | Requirement-oriented certificate |
Final energy demand | 140,3 kWh/(m²a) |
Main energy source | Gas |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 02.06.2029
Final energy demand: 140.30 kWh/(m²*a)
Year of construction according to energy certificate: 1972
Main fuel type: Gas
Class: E
Wir freuen uns auf Sie!
05141 - 4879356
Axel Schrödter Immobilien
Grupenstr. 7
29221 Celle
Phone 05141 - 4879356 Fax 05141 - 4879335 Email info@schroedter-immobilien.de